| A• GENERAL INFORMATION :- | ||
| SL NO. | Information | Details |
| 1. | NAME OF THE SCHOOL | SHUKDEO SINGH SENIOR SECONDARY SCHOOL |
| 2. | AFFILIATION NO 330555td> | 2132444 |
| 3. | SCHOOL CODE | 65549 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SHUKDEO SINGH SENIOR SECONDARY SCHOOL, Newaji Tola (Katra), Chhapra, Bihar 84130 |
| 5. | PRINCIPAL NAME & QUALIFICATION | |
| 6. | PRINCIPAL EMAIL ID | sdschp@gmail.com |
| 7. | SCHOOL EMAIL ID | info@stteresaassam.com |
| 8. | CONTACT DETAILS | +91 -9101933948 |
| B• DOCUMENTS AND INFORMATION :- | ||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click |
| 8. | CERTIFICATE OF LAND | Click |
| 9. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click |
| 10. | WATER,HEALTH AND SANITATION CERTIFICATE | Click |
| 11. | RESULT | Click |
| 12. | SCHOOL MANAGING COMMITTEE | Click |
| 13. | Teacher's List | Click |
| 14. | Acedemic Calender | Click |
Note:-THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| Record Not Updated | ||
| D• STAFF (TEACHING) : - | ||
| S. NO. | Information | Details |
| 1. | TOTAL NO. OF TEACHERS | 41 |
| PGT | 10 | |
| TGT | 17 | |
| PRT | 13 | |
| 2. | TEACHERS SECTION RATIO | 1.5 |
| 3. | DETAILS OF SPECIAL EDUCATOR | 2 |
| 4. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 3 |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | Total Campus Area of the School (in Sq + Ft) | 10000 Sq. Ft. |
| 2. | Total Number of Medium Size Room | 35 |
| 3. | Bio Lab and Computer Lab | Greater than equal to 600sq ft (55.74 sqm) |
| 4. | Internet Facility (Y/N) | Yes |
| 5. | No .of Girls Toilets | 20 |
| 6. | No. of Boys Toilets | 20 |
| 7. | Number of Large Size Room | 4 |
| 8. | Total Number of Activity Room | 2 |
| 9. | Total Number of Playground in School | 1 |
| 10. | Library | Greater than equal to 1200sq ft (111.48 sqm) |
| 11. | Music Room | Greater than equal to 500 sq ft (46.45 sqm) |
| 12. | Dance Room | Greater than equal to 500 sq ft (46.45 sqm) |
| 13. | Special Educator Room | Greater than equal to 500 sq ft (46.45 sqm) |
| F• DECLARATION BY SCHOOL :- | ||
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| Record Not Updated | ||